<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Photography &#187; Photography Technique</title>
	<atom:link href="http://www.photography-digital.net/category/article/photography-technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photography-digital.net</link>
	<description>Digital Photography Tips &#124; Digital Photography Technique &#124; Digital Camera</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:36:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Methods of Photography Instructions</title>
		<link>http://www.photography-digital.net/2010/07/12/new-methods-of-photography-instructions/</link>
		<comments>http://www.photography-digital.net/2010/07/12/new-methods-of-photography-instructions/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:49:36 +0000</pubDate>
		<dc:creator>laras</dc:creator>
				<category><![CDATA[Photography Technique]]></category>
		<category><![CDATA[Photography Instructions]]></category>

		<guid isPermaLink="false">http://www.photography-digital.net/?p=941</guid>
		<description><![CDATA[Photography is art that has to be mastered, and here we talk about learning the art of photography. One thing that is most important is the passion for this art, and we need a lot of practice as &#34;it makes man perfect&#34; so we can say that the way to learn photography is &#34;photograph, photograph, [...]]]></description>
		<wfw:commentRss>http://www.photography-digital.net/2010/07/12/new-methods-of-photography-instructions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photograph Lighting Techniques Vital in Photography</title>
		<link>http://www.photography-digital.net/2010/07/09/photograph-lighting-techniques-vital-in-photography/</link>
		<comments>http://www.photography-digital.net/2010/07/09/photograph-lighting-techniques-vital-in-photography/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:56:23 +0000</pubDate>
		<dc:creator>laras</dc:creator>
				<category><![CDATA[Photography Technique]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.photography-digital.net/?p=935</guid>
		<description><![CDATA[In every photo shoot, it is very important to capture the image with just enough and proper lighting. Too much or too little light or a combination of both can change and ruin the quality that we want to achieve for our photos. Basically in order to understand the photography lighting technique, a photographer should [...]]]></description>
		<wfw:commentRss>http://www.photography-digital.net/2010/07/09/photograph-lighting-techniques-vital-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Photography &#8211; When Small Details Speak Volumes</title>
		<link>http://www.photography-digital.net/2010/07/07/macro-photography-when-small-details-speak-volumes/</link>
		<comments>http://www.photography-digital.net/2010/07/07/macro-photography-when-small-details-speak-volumes/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 03:29:10 +0000</pubDate>
		<dc:creator>laras</dc:creator>
				<category><![CDATA[Photography Technique]]></category>
		<category><![CDATA[Macro Photography]]></category>

		<guid isPermaLink="false">http://www.photography-digital.net/?p=929</guid>
		<description><![CDATA[Science and forensics often prove that sometimes the smallest details can provide volumes of information. Macro photography is a form of up close imaging that utilizes high magnification and a sharply enhanced focus to bring forth the finest of facets. The genre plays a critical role in a number of scientific professions and industries, such [...]]]></description>
		<wfw:commentRss>http://www.photography-digital.net/2010/07/07/macro-photography-when-small-details-speak-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography For the Homebound</title>
		<link>http://www.photography-digital.net/2010/06/21/photography-for-the-homebound/</link>
		<comments>http://www.photography-digital.net/2010/06/21/photography-for-the-homebound/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:23:23 +0000</pubDate>
		<dc:creator>laras</dc:creator>
				<category><![CDATA[Photography Technique]]></category>
		<category><![CDATA[Homebound Photography]]></category>

		<guid isPermaLink="false">http://www.photography-digital.net/?p=857</guid>
		<description><![CDATA[Although travel is possibly the greatest inspiration for photography, it is not always possible to get away. You may be on a tight schedule with work, bound by social commitments, or simply on a tight budget. Yet you have the bug! You want to take and make more photographs &#8211; so what, then?
Much as I [...]]]></description>
		<wfw:commentRss>http://www.photography-digital.net/2010/06/21/photography-for-the-homebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Guides &#8211; Metering and Exposure</title>
		<link>http://www.photography-digital.net/2010/06/12/camera-guides-metering-and-exposure/</link>
		<comments>http://www.photography-digital.net/2010/06/12/camera-guides-metering-and-exposure/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:16:45 +0000</pubDate>
		<dc:creator>laras</dc:creator>
				<category><![CDATA[Photography Technique]]></category>
		<category><![CDATA[Metering and Exposure]]></category>

		<guid isPermaLink="false">http://www.photography-digital.net/?p=829</guid>
		<description><![CDATA[In photography, exposure is the amount of light allowed to enter the camera, thereby making the image brighter or darker depending on the exposure time. If the shutter is open too long, the picture becomes overexposed, and far too bright. On the other hand, if the shutter is too quick, not enough light enters the [...]]]></description>
		<wfw:commentRss>http://www.photography-digital.net/2010/06/12/camera-guides-metering-and-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
