<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Photography &#187; depth of field</title>
	<atom:link href="http://www.photography-digital.net/tag/depth-of-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photography-digital.net</link>
	<description>Digital Photography Tips &#124; Digital Photography Technique &#124; Digital Camera</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:36:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Depth of Field and How to Control It</title>
		<link>http://www.photography-digital.net/2010/03/28/what-is-depth-of-field-and-how-to-control-it/</link>
		<comments>http://www.photography-digital.net/2010/03/28/what-is-depth-of-field-and-how-to-control-it/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 05:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Technique]]></category>
		<category><![CDATA[50mm Lens]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[apertures]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[dof]]></category>
		<category><![CDATA[Film Cameras]]></category>
		<category><![CDATA[focal length]]></category>
		<category><![CDATA[Foreground]]></category>
		<category><![CDATA[infinity]]></category>
		<category><![CDATA[landscape photograph]]></category>
		<category><![CDATA[landscape photographers]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[shame]]></category>
		<category><![CDATA[Shutter Speed]]></category>
		<category><![CDATA[slr lenses]]></category>
		<category><![CDATA[Telephoto Lens]]></category>
		<category><![CDATA[Tripod]]></category>
		<category><![CDATA[Wide Angle]]></category>

		<guid isPermaLink="false">http://www.photography-digital.net/?p=768</guid>
		<description><![CDATA[Depth of field (DOF) is the amount of your photograph that’s acceptably sharp. If you focus on a barn, a certain amount of the field in front of, and behind, the barn will also be in focus. For example, it could be everything between 6 ft and 8 ft from the camera, or everything from [...]]]></description>
		<wfw:commentRss>http://www.photography-digital.net/2010/03/28/what-is-depth-of-field-and-how-to-control-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started With Camera Lens Filters</title>
		<link>http://www.photography-digital.net/2010/01/27/getting-started-with-camera-lens-filters/</link>
		<comments>http://www.photography-digital.net/2010/01/27/getting-started-with-camera-lens-filters/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras & Equipment]]></category>
		<category><![CDATA[Available Light]]></category>
		<category><![CDATA[Battery Packs]]></category>
		<category><![CDATA[Camera Lens Filters]]></category>
		<category><![CDATA[Color Filters]]></category>
		<category><![CDATA[Contrast Sharpness]]></category>
		<category><![CDATA[Correct Image]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[Effect Lenses]]></category>
		<category><![CDATA[Hot Shoes]]></category>
		<category><![CDATA[Landscape Scenery]]></category>
		<category><![CDATA[Lens Filter]]></category>
		<category><![CDATA[Light Settings]]></category>
		<category><![CDATA[Lighting Conditions]]></category>
		<category><![CDATA[Natural Settings]]></category>
		<category><![CDATA[Nd Filters]]></category>
		<category><![CDATA[Neutral Density Filters]]></category>
		<category><![CDATA[Safety Lens]]></category>
		<category><![CDATA[Unprecedented Control]]></category>
		<category><![CDATA[Uv Filters]]></category>
		<category><![CDATA[Uv Light]]></category>

		<guid isPermaLink="false">http://www.photography-digital.net/?p=762</guid>
		<description><![CDATA[If you are just getting started in SLR photography, the thought of all the ancillary items you need can be mind-boggling. Between lenses, cases, battery packs and hot shoes, it&#8217;s no wonder most people enroll in a course or get a how-to book to figure out the basics. One item that almost all professionals carry [...]]]></description>
		<wfw:commentRss>http://www.photography-digital.net/2010/01/27/getting-started-with-camera-lens-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Photography: Wedding Photographer Tips For Great Wedding Pictures</title>
		<link>http://www.photography-digital.net/2009/11/21/wedding-photography-wedding-photographer-tips-for-great-wedding-pictures/</link>
		<comments>http://www.photography-digital.net/2009/11/21/wedding-photography-wedding-photographer-tips-for-great-wedding-pictures/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Best Quality]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Marriage Ceremony]]></category>
		<category><![CDATA[Memorable Moments]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photographer Tips]]></category>
		<category><![CDATA[Photographer Wedding]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photography Camera]]></category>
		<category><![CDATA[Photography Skills]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[Photography Wedding Photographer]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Right Digital Camera]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wedding]]></category>
		<category><![CDATA[Wedding Ceremony]]></category>
		<category><![CDATA[Wedding Event]]></category>
		<category><![CDATA[Wedding Events]]></category>
		<category><![CDATA[Wedding Photographers]]></category>
		<category><![CDATA[Wedding Photography]]></category>

		<guid isPermaLink="false">http://www.photography-digital.net/2009/11/21/wedding-photography-wedding-photographer-tips-for-great-wedding-pictures/</guid>
		<description><![CDATA[Wedding photography is a technique and art of recording memorable moments of events shared in marriage ceremony. When covering a Wedding Events in Los Angeles, CA, I personally study and analyze the environment in which I will be photo shooting before any wedding event date. The ability to visualize and see exactly were the wedding [...]]]></description>
		<wfw:commentRss>http://www.photography-digital.net/2009/11/21/wedding-photography-wedding-photographer-tips-for-great-wedding-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Frame vs. Crop Sensor DSLRs:  What You Need to Know</title>
		<link>http://www.photography-digital.net/2009/11/21/full-frame-vs-crop-sensor-dslrs-what-you-need-to-know/</link>
		<comments>http://www.photography-digital.net/2009/11/21/full-frame-vs-crop-sensor-dslrs-what-you-need-to-know/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 12:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Photography Business]]></category>
		<category><![CDATA[Photography Review]]></category>
		<category><![CDATA[Photography Technique]]></category>
		<category><![CDATA[Wedding Photography]]></category>
		<category><![CDATA[Amateur Photographers]]></category>
		<category><![CDATA[Boon]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Closer View]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Equivalent Focal Length]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[Image Sensor]]></category>
		<category><![CDATA[Isos]]></category>
		<category><![CDATA[Larger Image]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Quality Sensors]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Sensor Size]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Telephoto Lenses]]></category>
		<category><![CDATA[Wide Angle Lenses]]></category>
		<category><![CDATA[World Situations]]></category>

		<guid isPermaLink="false">http://www.photography-digital.net/2009/11/21/full-frame-vs-crop-sensor-dslrs-what-you-need-to-know/</guid>
		<description><![CDATA[If you&#8217;re looking at getting a new digital SLR, you&#8217;ve probably come across the issue of sensor size. As you probably know, the sensor in a digital camera is responsible for capturing the image. Since DSLRs have much higher quality sensors than digital point and shoots, SLRs are able to achieve much better image quality. [...]]]></description>
		<wfw:commentRss>http://www.photography-digital.net/2009/11/21/full-frame-vs-crop-sensor-dslrs-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Camera ISO &#8211; The Foundation of Every Great Image</title>
		<link>http://www.photography-digital.net/2009/02/12/the-role-of-camera-iso-the-foundation-of-every-great-image/</link>
		<comments>http://www.photography-digital.net/2009/02/12/the-role-of-camera-iso-the-foundation-of-every-great-image/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[camera ISO]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[Digital Sensor]]></category>
		<category><![CDATA[Dim Light]]></category>
		<category><![CDATA[Dslr]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[International Organization]]></category>
		<category><![CDATA[Iso Range]]></category>
		<category><![CDATA[Lighting Conditions]]></category>
		<category><![CDATA[Photographic Industry]]></category>
		<category><![CDATA[Shutter Speed]]></category>
		<category><![CDATA[Telephoto Lenses]]></category>
		<category><![CDATA[Term Iso]]></category>
		<category><![CDATA[Vibration]]></category>
		<category><![CDATA[Worry]]></category>

		<guid isPermaLink="false">http://www.photography-digital.net/?p=287</guid>
		<description><![CDATA[Understanding the role of ISO is crucial to getting the most out of your dSLR. If you are unsure of what ISO is or how to determine which ISO setting you should use, this article is for you. When you have finished reading this, you should have a solid understanding of ISO and it&#8217;s role [...]]]></description>
		<wfw:commentRss>http://www.photography-digital.net/2009/02/12/the-role-of-camera-iso-the-foundation-of-every-great-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
